Best Term Deposit Rates Nz
4/11/2022
Best Term Deposit Rates Nz 3,7/5 9389 votes
- Best Pie Term Deposit Rates Nz
- Best Term Deposit Rates Nz Wells Fargo Home Mortgage
- Best Term Deposit Rates New Zealand
I found Glimp when I was looking for Internet Providers that I would have to sit through and compare myself. I at first thought Glimp was an Internet provider but then I was pleasantly surprised when they came up as a website solely for comparing all sorts of different things so the customer could find the best deal. I found my new Internet provider on there and even found out I could be with a better Power company then the one I am with now. Very Useful and I recommend Glimp to the bargain hunters!

Best Pie Term Deposit Rates Nz

Best Term Deposit Rates Nz Wells Fargo Home Mortgage

| Product | Revolving | Floating | 6 Months | 1 Year | 18 Months | 2 Years | 3 Years | 4 Years | 5 Years |
|---|---|---|---|---|---|---|---|---|---|
| ANZ | 4.55% | 4.44% | 3.99% | 2.89% | 3.15% | 3.25% | 3.39% | 3.9% | 3.99% |
| ANZ Special | - | - | 3.39% | 2.29% | 2.55% | 2.69% | 2.79% | - | - |
| ASB | 4.55% | 4.45% | 3.39% | 2.29% | 2.49% | 2.59% | 2.65% | 2.99% | 2.99% |
| BNZ Owner Occupied Standard | - | 4.55% | 3.99% | 2.89% | 3.09% | 3.19% | 3.39% | 3.59% | 3.59% |
| BNZ Owner Occupied Special | - | - | 3.39% | 2.29% | 2.49% | 2.59% | 2.79% | 2.99% | 2.99% |
| BNZ Investor Standard | - | 4.55% | 3.99% | 2.89% | 3.09% | 3.19% | 3.39% | 3.59% | 3.59% |
| BNZ Investor Special | - | - | 3.39% | 2.29% | 2.49% | 2.59% | 2.79% | 2.99% | 2.99% |
| China Construction Bank | - | 5.0% | 4.7% | 4.7% | - | 4.8% | 4.95% | 4.95% | 4.95% |
| China Construction Bank Special | - | - | - | 2.65% | 2.65% | 2.65% | 2.8% | 2.89% | 2.99% |
| Credit Union Auckland | - | 5.95% | - | - | - | - | - | - | - |
| Credit Union Baywide | - | 5.65% | 3.99% | 3.95% | 3.95% | 3.85% | - | - | - |
| Credit Union South | - | 5.65% | 3.99% | 3.95% | 3.95% | 3.85% | - | - | - |
| First Credit Union Special | - | 5.85% | - | 2.95% | - | 3.45% | - | - | - |
| Heartland Bank | - | 2.5% | - | 1.99% | - | 2.35% | 2.45% | - | - |
| Heretaunga Building Society | - | 4.99% | - | 3.5% | - | 3.4% | - | - | - |
| Housing NZ Corp | - | 4.43% | - | 2.79% | - | 3.04% | 3.13% | - | 3.37% |
| HSBC Premier | 4.69% | 4.49% | 2.79% | 1.99% | 1.99% | 2.35% | 2.65% | 2.79% | 2.89% |
| ICBC Special | - | 3.69% | 2.89% | 2.25% | 2.35% | 2.35% | 2.65% | 2.89% | 2.99% |
| Kiwibank | 3.45% | 3.4% | 4.3% | 3.2% | - | 3.5% | 3.5% | 3.84% | 3.94% |
| Kiwibank Special | 3.45% | 3.4% | 3.55% | 2.35% | - | 2.65% | 2.65% | 3.09% | 3.19% |
| Liberty | - | 5.69% | - | - | - | - | - | - | - |
| Nelson Building Society | 4.95% | 4.95% | - | 3.2% | - | 3.24% | - | - | - |
| Resimac | - | 3.39% | - | 3.35% | - | 2.99% | 3.35% | 3.49% | 3.59% |
| SBS | 4.54% | 4.54% | 3.89% | 2.79% | 2.79% | 2.79% | 3.15% | 3.39% | 3.49% |
| SBS Special | - | - | 3.39% | 2.29% | 2.79% | 2.29% | 2.65% | 2.89% | 2.99% |
| Sovereign Special | - | 4.55% | 3.39% | 2.29% | 2.49% | 2.59% | 2.65% | 2.99% | 2.99% |
| The Co-operative Bank | 4.4% | 4.4% | 2.79% | 2.79% | 3.09% | 3.09% | 3.29% | 3.59% | 3.69% |
| The Co-operative Bank Owner Occupied | 4.4% | 4.4% | 2.29% | 2.29% | 2.59% | 2.59% | 2.79% | 3.09% | 3.19% |
| TSB | - | 5.34% | 3.69% | 3.09% | 3.29% | 3.29% | 3.45% | 3.79% | 3.79% |
| TSB Special | 4.54% | 4.54% | 2.89% | 2.29% | 2.49% | 2.49% | 2.65% | 2.99% | 2.99% |
| Wairarapa Building Society | - | 4.99% | - | 3.55% | - | 3.49% | - | - | - |
| Westpac | 4.69% | 4.59% | 4.15% | 2.89% | 3.25% | 3.29% | 3.39% | 3.59% | 3.59% |
| Westpac Special | - | - | - | 2.29% | - | 2.69% | 2.79% | 2.99% | 2.99% |
Best Term Deposit Rates New Zealand
Investor confidence is yet to return to pre-pandemic levels, with older investors feeling disappointed with low interest rates on term deposits. ASB’s Investor Confidence Survey showed investor. A Kiwibank term deposit can increase at a fixed term and interest rate starting from 0.50% per annum based on your agreed term deposit. You can choose to deposit at a term of 30 days to 5 years, which at maturity allows you to earn 0.90% per annum when you deposit.