Co Operative Bank Fixed Deposit Interest Rates

| TYPE | INTEREST RATE |
|---|---|
| Prime Lending Rate (PLR) | 12.00% p.a. |
| Housing Loans | 8.00% p.a. - upto Rs 35 Lakhs for Women 8.10% p.a. - upto Rs 35 Lakhs for others 8.60% p.a. - above Rs 35 Lakhs |
| Personal Vehicle Loan | 8.50% p.a. - New Vehicle 8.75% p.a. - Second Hand Vehicle |
| Super Bike Loan | 10.50% p.a. - upto Rs. 1.00 Lakh 10.00% p.a. - above Rs. 1.00 Lakh 9.50% p.a. - Citizencredit Salary Account Holders 9.50% p.a. - Corporate Salary Account (CSA) holders |
| Loans against Gold / LIC / NSC / Govt Securities | Gold - 9.75% LIC - 11.50% NSC - 11.50% Govt Securities - 11.50% |
| Loan/ Overdraft Against Property (LAP & OAP) | Rs. 5 Lakh to below Rs. 10 lakh - 12.00% p.a Rs. 10 Lakh and above upto Rs 10 Crore - 11.00% p.a |
| Reverse Mortgage Loan (Aashraya) | 11.00% p.a. |
| Lease Rental Discounting | 12.00% p.a. |
| Overdraft against Shares and Units of Mutual Fund | 13.00% p.a. |
| Loan Against Bank Deposits | Senior Citizens - 1% above the deposit rate Non Senior Citizens - 2% above the deposit rate Third Party Deposits - 2% above the deposit rate or PLR whichever is higher |
| Doctor Care | 9.50% p.a. - Upto 84 months 11.50% p.a. - bove 84 Upto 120 months |
| Discounting of Bills under Letter of Credit | 10.00% p.a. - For sight LC & Usance LC upto 90 days 10.50% p.a. - For Usance LC above 90 days to 180 days, subject to approval of Managing Director |
| Pragati Scheme Term Loan / Working Capital Limits | 11.75% p.a. |
| Education Loan | 12.00% p.a. - Unsecured Loan 10.00% p.a. - Secured Loan |
| Travel Loan | 13.00% p.a. - Unsecured Loan 12.00% p.a. - Secured Loan |
| Scheme for Commercial Transport Operators | 10.25% p.a. |
| SME / Corporate loans above Rs 1 crore (based on internal rating) | 11.50% p.a. to 12.00 % p.a. |
| Construction / Real Estate Loans | 14% p.a. to 16% p.a. |
| Penal Interest on overdue advances | 2% above interest rate applicable to the advance |
Flexi Fixed Deposit Scheme. Interest Rates Applicable for RFC USD Deposit Interest Rates Applicable for RFC Euro Deposit. 1 month to less than 3 months: 0.14. The Cosmos Co-operative Bank Ltd. The Co-operative Bank reserves the right to decline to accept any application and/or deposit. Smile, The Co‑operative Bank and Britannia are trading names of The Co‑operative Bank plc, which is a member of the Financial Services Compensation Scheme (FSCS).

SAVINGS BANK DEPOSITS w.e.f. June 22, 2020
| Savings - Domestic (Regulated) | 3.00% p.a. (on daily balances product) |
| Savings - NRO / NRE (Regulated) | 3.00% p.a. (on daily balances product) |
Co Operative Bank Fixed Deposit Interest Rates Refinance
TERM DEPOSITS w.e.f. October 05, 2020
| RAP30 | 3.10% p.a. |
| RAP90 | 3.35% p.a. |
| FD365 | 4.50% p.a. |
| FD500 | 4.75% p.a. |
| FD1000 | 5.00% p.a. |
OTHER TERM DEPOSITS w.e.f. October 05, 2020
| PERIOD | INTEREST RATE |
|---|---|
| 30 days to 90 days | 3.05% p.a. |
| 91 days to 180 days | 3.50%p.a. |
| 181 days to 270 days | 3.65% p.a. |
| 271 days to 1 year | 4.15% p.a. |
| Above 1 year upto 2 years | 4.50% p.a. |
| Above 2 years upto 3 years | 4.60% p.a. |
| Above 3 year upto 5 years | 5.00% p.a. |
NRE FDR, NRE QIRP OTHER TERM DEPOSITS w.e.f. October 05, 2020
| PERIOD | INTEREST RATE |
|---|---|
| 1 year (12 months) | 4.15% p.a. |
| Above 1 year to 2 years | 4.50% p.a. |
| Above 2 years to 3 years | 4.60% p.a. |
| Above 3 years to 5 years | 5.00% p.a. |
We hereby inform to all our esteemed depositors/account holders that the interest rates on Domestic Term Deposits are revised w.e.f 01.02.2021
| Period | General, NRO, Institutional, Co-operative Credit Society | Resident Senior Citizen |
| 7 days to 14 days | 3.25%* | 3.25%* |
| 15 days to 45 days | 3.75%* | 3.75%* |
| 46 days to 90 days | 3.75%* | 3.75%* |
| 91 days to 181 days | 4.50%* | 4.50%* |
| 182 days to 12 months | 5.30%* | 5.60%* |
| Above 12 months to 18 months | 5.70%* | 6.05%* |
| Above 18 months to 24 months | 5.70%* | 6.05%* |
| Above 24 months to 36 Months | 5.70%* | 5.80%* |
| Above 36 months to less than 39 Months | 5.70%* | 6.25%* |
| 39 Months (Only monthly / Quarterly payout) | 5.70%* | 6.05%* |
| More than 39 Months to less than 5 Years | 5.70%* | 6.25%* |
| 5 years up to 10 years | 5.80%* | 5.95%* |
Cosmo TAX Saver Deposit Scheme
| General | Senior Citizen |
| 5.80%* | 5.95%* |
Co-operative Bank Term Deposit Interest Rates

Revised Interest Rates for Other Deposit Schemes-
Flexi Fixed Deposit Scheme
| For both General & Senior Citizen type of customers | 3.75%* |
Flexi Recurring deposit scheme

| General | Senior Citizen |
| 5.70%* | 6.05%* |
Co-operative Bank Fixed Deposit Interest Calculator
Interest rates offered to Elite Senior citizen category are made at par with senior Citizen category